Bellen voor prijs
Vliegtuig locatie:Johannesburg, Gauteng, Zuid-Afrika
Verkopersinformatie
Bekijk informatie van de verkoperAviation Sales International
Contactpersoon:Money Global Pty Ltd
Telefoon:+27 10 823 6219
Dainfern, Zuid-Afrika
Algemeen
Jaar
1994
Fabrikant
Model
Conditie
Gebruikt
Omschrijving
• Well Equipped
• New Exterior Paint
• Mini Interior Refurbishment
Luchtframe
Totale tijd
39,538
Casco
TOTAL HOURS SINCE NEW 39 538 Hours
TOTAL CYCLES SINCE NEW 47 178 Cycles
Engine Program
Motor 1 Opmerkingen
ENGINE
Specification LH RH
DESCRIPTION Pratt & Whitney PT6A-67D Pratt & Whitney PT6A-67D
TOTAL HOURS SINCE NEW 1 741 Hours 18 583 Hours
TOTAL CYCLES SINCE NEW 2 810 Cycles 24 860 Cycles
HOURS SINCE OVERHAUL 1 741 Hours 859 Hours
CYCLES SINCE OVERHAUL 2 810 Cycles 885 Cycles
HOURS SINCE HOT SECTION 0 Hours 589 Hours
LH ENGINE ROTABLE LIFE LIMITS STATUS
Specification LIMIT CSN / TSN REMAINING
SHAFT, COMPRESSOR ROTOR 24 000 Cycles 2 810 Cycles 21 190 Cycles
ROTOR, COMPRESSOR 1ST STAGE 24 000 Cycles 2 810 Cycles 21 190 Cycles
ROTOR, COMPRESSOR 2ND STAGE 24 000 Cycles 2 810 Cycles 21 190 Cycles
ROTOR, COMPRESSOR 3RD STAGE 24 000 Cycles 2 810 Cycles 21 190 Cycles
ROTOR COMPRESSOR, 4TH STAGE 24 000 Cycles 2 810 Cycles 21 190 Cycles
IMPELLER CENTRIFUGAL 24 000 Cycles 2 810 Cycles 21 190 Cycles
DISK, COMPRESSOR TURBINE 8 000 Cycles 2 810 Cycles 5 190 Cycles
DISK, POWER TURBINE 1ST STAGE 15 000 Cycles 2 810 Cycles 12 190 Cycles
DISK, POWER TURBINE 2ND STAGE 15 000 Cycles 2 810 Cycles 12 190 Cycles
BLADES, PT 2ND STAGE 12 000 Hours 1 741 Hours 10 258 Hours
RH ENGINE ROTABLE LIFE LIMITS STATUS
Specification LIMIT CSN / TSN REMAINING
SHAFT, COMPRESSOR ROTOR 24 000 Cycles 885 Cycles 23 115 Cycles
ROTOR, COMPRESSOR 1ST STAGE 24 000 Cycles 885 Cycles 23 115 Cycles
ROTOR, COMPRESSOR 2ND STAGE 24 000 Cycles 885 Cycles 23 115 Cycles
ROTOR, COMPRESSOR 3RD STAGE 24 000 Cycles 2 649 Cycles 21 351 Cycles
ROTOR COMPRESSOR, 4TH STAGE 24 000 Cycles 885 Cycles 23 115 Cycles
IMPELLER CENTRIFUGAL 24 000 Cycles 8 681 Cycles 15 319 Cycles
DISK, COMPRESSOR TURBINE 8 000 Cycles 885 Cycles 7 115 Cycles
DISK, POWER TURBINE 1ST STAGE 15 000 Cycles 885 Cycles 14 115 Cycles
DISK, POWER TURBINE 2ND STAGE 15 000 Cycles 885 Cycles 14 115 Cycles
BLADES, PT 2ND STAGE 12 000 Hours 859 Hours 11 140 Hours
Engine 1
Motor 1 Opmerkingen
ENGINE
Specification LH RH
DESCRIPTION Pratt & Whitney PT6A-67D Pratt & Whitney PT6A-67D
TOTAL HOURS SINCE NEW 1 741 Hours 18 583 Hours
TOTAL CYCLES SINCE NEW 2 810 Cycles 24 860 Cycles
HOURS SINCE OVERHAUL 1 741 Hours 859 Hours
CYCLES SINCE OVERHAUL 2 810 Cycles 885 Cycles
HOURS SINCE HOT SECTION 0 Hours 589 Hours
LH ENGINE ROTABLE LIFE LIMITS STATUS
Specification LIMIT CSN / TSN REMAINING
SHAFT, COMPRESSOR ROTOR 24 000 Cycles 2 810 Cycles 21 190 Cycles
ROTOR, COMPRESSOR 1ST STAGE 24 000 Cycles 2 810 Cycles 21 190 Cycles
ROTOR, COMPRESSOR 2ND STAGE 24 000 Cycles 2 810 Cycles 21 190 Cycles
ROTOR, COMPRESSOR 3RD STAGE 24 000 Cycles 2 810 Cycles 21 190 Cycles
ROTOR COMPRESSOR, 4TH STAGE 24 000 Cycles 2 810 Cycles 21 190 Cycles
IMPELLER CENTRIFUGAL 24 000 Cycles 2 810 Cycles 21 190 Cycles
DISK, COMPRESSOR TURBINE 8 000 Cycles 2 810 Cycles 5 190 Cycles
DISK, POWER TURBINE 1ST STAGE 15 000 Cycles 2 810 Cycles 12 190 Cycles
DISK, POWER TURBINE 2ND STAGE 15 000 Cycles 2 810 Cycles 12 190 Cycles
BLADES, PT 2ND STAGE 12 000 Hours 1 741 Hours 10 258 Hours
RH ENGINE ROTABLE LIFE LIMITS STATUS
Specification LIMIT CSN / TSN REMAINING
SHAFT, COMPRESSOR ROTOR 24 000 Cycles 885 Cycles 23 115 Cycles
ROTOR, COMPRESSOR 1ST STAGE 24 000 Cycles 885 Cycles 23 115 Cycles
ROTOR, COMPRESSOR 2ND STAGE 24 000 Cycles 885 Cycles 23 115 Cycles
ROTOR, COMPRESSOR 3RD STAGE 24 000 Cycles 2 649 Cycles 21 351 Cycles
ROTOR COMPRESSOR, 4TH STAGE 24 000 Cycles 885 Cycles 23 115 Cycles
IMPELLER CENTRIFUGAL 24 000 Cycles 8 681 Cycles 15 319 Cycles
DISK, COMPRESSOR TURBINE 8 000 Cycles 885 Cycles 7 115 Cycles
DISK, POWER TURBINE 1ST STAGE 15 000 Cycles 885 Cycles 14 115 Cycles
DISK, POWER TURBINE 2ND STAGE 15 000 Cycles 885 Cycles 14 115 Cycles
BLADES, PT 2ND STAGE 12 000 Hours 859 Hours 11 140 Hours
Engine 1 Time
1,741 SNEW
Motor 1 TBO
6000
Rekwisieten
Prop-specificaties
LH RH
DESCRIPTION Hartzell HC-E4A-3J Hartzell HC-E4A-3J
TOTAL HOURS SINCE NEW 6 508 Hours 28 112 Hours
HOURS SINCE OVERHAUL 2 533 Hours 1 651 Hours
HOURS BETWEEN OVERHAUL 4 000 Hours 4 000 Hours
NEXT OVERHAUL DUE DATE 04 / 2027 09 / 2028
Avionica
Avionics/radio's
• Garmin GPS 430
• Bendix King HF Amplifier / Antenna Coupler KAC-952
• Collins CCU-65 Control & Compensation Unit
• Collins VIR-32 Navigation Receiver
• Collins VHF Communications Transceiver BHF-22A
• Collins DME-52 DME Receiver
• Collins ADF-462 ADF Receiver
• Collins EFD-84 Electronic Flight Display (EFIS)
• Collins DPU-84 Display Processor Unit
• Collins APC-65H Autopilot Computer and Mount
• Collins Transponder
• FreeFlight GPS WAAS Sensor
• Sandel Terrain Awareness Warning System (TAWS)
Interieur
Interieur
• 19 Seater
• Overall White

Aviation’s Most Powerful Operating Cost Analytics Tool In A Single App
Aircraft Cost Calculator enables users to determine the true operating costs of 500+ aircraft and helicopters in our database.Get Aircraft Operating Cost Reports Now
- Detailed Aircraft Information
- Aircraft Performance Data
- Payment Schedule
- Annual Fixed Costs
- Annual Variable Costs
- Hourly Cost Analysis
- Annual / Monthly Budgets

